Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 275 $2,067,432 228
Ashton Elementary 170 $398,413 146
Barbara A. Harvey Elementary 2 $122,500 46
Bay Haven Sch Of Basics Plus Elementary 14 $583,500 183
Bayshore Elementary 2 $2,002,500 119
Braden River Elementary 2 $559,500 67
Brentwood Elementary 49 $289,069 81
Emma E. Booker Elementary 146 $772,271 157
Englewood Elementary 1 $134,000 363
Florine J. Abel Elementary 35 $856,308 98
Fruitville Elementary 37 $580,340 90
Garden Elementary 1 $99,900 22
Glenallen Elementary 1 $98,000 143
Gocio Elementary 183 $269,166 196
Gulf Gate Elementary 229 $424,090 168
K-8 At Clark And Lorriane 53 $795,275 81
Kinnan Elementary 90 $396,265 143
Lakeview Elementary 180 $720,716 89
Lamarque Elementary 1 $334,000 78
Laurel Nokomis Elementary 113 $402,960 356
Manatee Elementary School-mn 1 $439,000 181
Phillippi Shores Elementary 528 $1,719,360 314
Pine View School 61 $335,180 123
Robert E Willis Elementary 25 $395,103 151
Robert H. Prine Elementary 1 $215,000 150
Southside Elementary 348 $2,385,611 159
Tara Elementary 1 $0 2535
Tatum Ridge Elementary 161 $1,015,544 102
Taylor Ranch Elementary 1 $299,000 71
Tuttle Elementary 59 $246,034 161
Wilkinson Elementary 107 $362,859 130

Login to My Homefinder

Pixel