Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 277 $2,029,361 216
Ashton Elementary 187 $379,276 138
Barbara A. Harvey Elementary 2 $122,500 1
Bay Haven Sch Of Basics Plus Elementary 15 $597,127 159
Bayshore Elementary 1 $3,595,000 174
Braden River Elementary 1 $500,000 65
Brentwood Elementary 55 $360,279 78
Emma E. Booker Elementary 154 $695,532 153
Englewood Elementary 1 $137,000 318
Florine J. Abel Elementary 33 $570,723 87
Fruitville Elementary 40 $527,420 81
Glenallen Elementary 1 $99,500 98
Gocio Elementary 206 $415,958 178
Gulf Gate Elementary 246 $465,209 182
K-8 At Clark And Lorriane 53 $833,764 70
Kinnan Elementary 104 $388,354 131
Lakeview Elementary 179 $788,136 92
Lamarque Elementary 1 $334,000 33
Laurel Nokomis Elementary 119 $387,383 342
Manatee Elementary School-mn 1 $439,000 136
Phillippi Shores Elementary 592 $1,705,643 287
Pine View School 53 $387,671 114
Robert E Willis Elementary 33 $326,197 126
Robert H. Prine Elementary 1 $229,500 105
Southside Elementary 426 $2,428,207 149
Tara Elementary 1 $0 2490
Tatum Ridge Elementary 183 $1,064,689 109
Taylor Ranch Elementary 1 $310,000 26
Tuttle Elementary 70 $233,927 135
Vineland Elementary 1 $359,000 60
Wilkinson Elementary 120 $372,708 101

Login to My Homefinder

Pixel