Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 832 $1,411,443 189
Braden River Middle 139 $370,600 143
Brookside Middle 1063 $1,489,957 223
Buffalo Creek Middle 1 $334,900 288
Carlos E. Haile Middle 1 $669,999 286
Electa Arcotte Lee Magnet 30 $725,296 91
Heron Creek Middle 1 $899,000 131
K-8 At Clark And Lorriane 27 $716,429 68
Laurel Nokomis Middle 82 $427,866 439
Mcintosh Middle 272 $840,835 101
Oak Park School South 1 $269,000 34
Pine View School 13 $1,579,877 185
Riverview Middle 6 $420,817 146
Sara Scott Harllee Middle 5 $55,900 61
Sarasota Middle 644 $689,847 122
Sky Academy Englewood 3 $281,333 74
Venice Area Middle 4 $649,475 248

Login to My Homefinder

Pixel