Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 172
Sarasota 0379 - Rustic Lodge 1 $1,299,900 31
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 133
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 25
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 25
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 226
Sarasota 332 Cocoanut Condominium 2 $987,500 93
Sarasota 3550 - Summer Court Estates 4 $969,293 205
Sarasota 4509 Bee Ridge Road 1 $449,000 199
Sarasota 5th & Central Condo 1 $749,000 2
Sarasota 7541 - Sunset Towers 1 $849,000 138
Sarasota 89 Beach 1 $7,950,000 820
Sarasota Acreage & Unrec 9 $1,441,544 117
Sarasota Admirals Walk 12 $223,392 156
Sarasota Akin Acres 3 $1,058,333 80
Sarasota Akoya 12 $538,069 572
Sarasota Alinari 5 $968,800 165
Sarasota Almeria On The Bay 2 $309,500 38
Sarasota Aloha Kai 1 $625,000 23
Sarasota Alta Vista 1 $1,995,000 25
Sarasota Amara On Sarasota Bay 9 $6,090,556 206
Sarasota Amaryllis Park 1 $399,900 49
Sarasota Amberlea 1 $750,000 37
Sarasota Anchorage 3 $653,400 201
Sarasota Aqua 3 $6,150,000 154
Sarasota Aqualane Estates 2 $2,249,500 284
Sarasota Aqualane Estates 1st 3 $2,283,333 232
Sarasota Aqualane Estates 2nd 1 $599,900 78
Sarasota Arbor Lakes 1 $614,000 30
Sarasota Arbor Lakes A 1 $939,000 156
Sarasota Arbor Lakes B 2 $735,000 138
Sarasota Arbor Lakes On Palmer Ranch 3 $644,967 15
Sarasota Arbor Oaks 1 $585,000 1
Sarasota Arbor Trace 2 $434,999 23
Sarasota Arboreal 1 $375,000 11
Sarasota Archibald Resub 1 $5,690,000 4
Sarasota Arielle On Palmer Ranch 3 $340,300 152
Sarasota Arielle/palmer Ranch 2 $337,450 66
Sarasota Arlington Park 2 $1,572,000 123
Sarasota Armstrong Acres 3 $312,966 166
Sarasota Artistry 9 $787,300 124
Sarasota Ashley Oaks 1 $449,900 26
Sarasota Ashton Lakes 8 1 $275,000 130
Sarasota Ashton Manor 2 $474,250 82
Sarasota Ashton Meadows 1 $639,000 59
Sarasota Ashton Park 1 $599,000 99
Sarasota Ashton Pines 1 $445,000 183
Sarasota Ashworth Park 2 $439,950 27
Sarasota Aspen Woods West 1 $157,000 24
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 71
Sarasota Avanti/waterside 5 $434,398 38
Sarasota Avion Of 2 $394,000 106
Sarasota Avista Of Palm-aire 1 $259,000 65
Sarasota Avon Heights 1 $849,000 125
Sarasota Avon Heights 2 6 $714,167 145
Sarasota Avondale Rep 2 $4,312,500 316
Sarasota Bahama Heights 2 $313,450 63
Sarasota Bahia Vista Heights 2 $407,000 237
Sarasota Bahia Vista Highlands 2 $314,000 70
Sarasota Ballantrae 3 $459,633 36
Sarasota Ballentine Manor Estates 4 $1,737,500 61
Sarasota Barrington Woods 5 $196,780 82
Sarasota Barton Farms 1 $600,000 1
Sarasota Barton Farms, Laurel Lakes 2 $799,450 73
Sarasota Battle & Turner 1 $2,100,000 492
Sarasota Bay Haven 5 $1,088,800 162
Sarasota Bay Island 8 $4,197,475 133
Sarasota Bay Island Shores 3 $4,256,667 275
Sarasota Bay Landing 4 $418,250 93
Sarasota Bay Lndg 2 $489,450 213
Sarasota Bay Oaks 6 $440,300 173
Sarasota Bay Plaza 3 $1,150,000 113
Sarasota Bay Point 1 $1,175,000 226
Sarasota Bay Point Park 2 $10,197,500 337
Sarasota Bay Tree Club 3 $741,666 56
Sarasota Bay View Acres 7 $1,295,000 168
Sarasota Bay View Heights 2 $5,873,500 163
Sarasota Bayou House 1 $299,900 79
Sarasota Bayou Oaks 1 $330,000 26
Sarasota Bays Bluff Atps 1 $569,000 71
Sarasota Bayso Condo 1 $1,499,000 10
Sarasota Bayso Sarasota 5 $1,733,900 161
Sarasota Baytown Square 1 $342,000 25
Sarasota Bayview 4 $1,627,250 89
Sarasota Baywood Colony 3 $294,300 66
Sarasota Baywood Colony Garden 3 $168,333 67
Sarasota Baywood Colony Westport 1 $1,900,000 343
Sarasota Beach Club At Siesta Key 2 $607,450 234
Sarasota Beach Terrace 1 $630,000 254
Sarasota Beachway 4 $651,000 250
Sarasota Bearded Oaks 1 $595,000 15
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 83
Sarasota Beechwood Estates 1 $599,900 234
Sarasota Bel-air Estates 1 $869,000 67
Sarasota Bell Brooke Estates 1 $799,000 43
Sarasota Bella Villino 1 3 $173,633 172
Sarasota Bella Villino Ii 2 $164,900 45
Sarasota Bella Villino Iii 4 $246,950 165
Sarasota Bella Villino Iv 6 $158,617 258
Sarasota Bella Villino Vi 4 $183,250 88
Sarasota Bellevue Terrace 3 $484,966 152
Sarasota Bellevue Terrace Rev 1 $575,000 143
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 70
Sarasota Benatovich-ditomaso 1 $3,250,000 44
Sarasota Beneva Oaks 2 $1,272,000 335
Sarasota Beneva Park 1 $597,000 38
Sarasota Beneva Pines 1 $499,900 40
Sarasota Beneva Village 3 $195,666 121
Sarasota Bent Tree Village 19 $644,615 98
Sarasota Bent Tree Village Rep 1 $775,000 19
Sarasota Bermuda On Osprey 1 $299,000 114
Sarasota Bern Creek The Ranches At 3 $1,524,666 58
Sarasota Beverly Terrace 5 $326,700 159
Sarasota Bird Key 22 $5,934,723 194
Sarasota Blossom Brook 2 $1,410,000 160
Sarasota Boatyard The 1 $749,900 206
Sarasota Botanica 2 $445,000 103
Sarasota Botanica Parisienne Gardens 1 $450,000 148
Sarasota Boulevard 1 $2,017,000 177
Sarasota Bradford Manor 1 $335,000 18
Sarasota Bradford Manor Twnhms 2 $334,500 172
Sarasota Braeburn 2 $336,000 82
Sarasota Breezewood Acres 1 $440,000 1
Sarasota Brentwood Estates 2 $444,000 16
Sarasota Briarfield 1 $180,000 36
Sarasota Briarwood 1 $515,000 18
Sarasota Broadway Court Of Indian Beach 1 $375,000 88
Sarasota Broadway Promenade 6 $432,817 110
Sarasota Brookside 2 $267,450 268
Sarasota Brookside 2 2 $167,000 104
Sarasota Bunker Oaks 3 $211,300 106
Sarasota Burns Court 1 $965,000 58
Sarasota Burns Realty 2 $2,499,500 145
Sarasota Burns Realty Co 1 $2,395,000 236
Sarasota Burton Lane 1 $799,000 221
Sarasota Callaway Glen 1 $275,000 58
Sarasota Callista Village 1 $449,000 42
Sarasota Callista Vlg 1 $399,000 192
Sarasota Calumet At Centergate 1 2 $292,500 86
Sarasota Captiva Gardens 2 $259,900 93
Sarasota Car Bank 2.0 2 $500,000 141
Sarasota Car Bank Srq 1 $449,000 99
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 134
Sarasota Carlyle At Villages Of Palm-aire 4 $550,975 103
Sarasota Carolina Estates 1 $499,000 17
Sarasota Carrie 1 $450,000 29
Sarasota Carrington Place 1 $185,500 85
Sarasota Carver Park 1 $450,000 67
Sarasota Casa Blanca Villas 4 $614,750 96
Sarasota Casa Del Sol 5 $245,000 231
Sarasota Casa Del Sol Sarasota 1 $240,000 79
Sarasota Casa Mar 2 $450,000 96
Sarasota Casa Siesta 1 $330,000 439
Sarasota Casarina 6 $1,565,000 157
Sarasota Cascades At Sarasota 7 $472,143 104
Sarasota Cassia At Skye Ranch 36 $794,287 101
Sarasota Castel Del Mare 9 $387,039 138
Sarasota Cathedral Oaks Estates 1 $525,000 71
Sarasota Cedar Creek 3 $458,333 36
Sarasota Cedar Grove Of 1st 2 $577,500 94
Sarasota Cedar Hammock 1 $319,900 44
Sarasota Cedar Hollow 2 $369,950 46
Sarasota Cedars Of Siesta Key, The 1 $989,000 20
Sarasota Center Gate Estate Vill 1 1 $216,500 2
Sarasota Center Gate Estates 1 $550,000 3
Sarasota Center Gate Village 1 $269,900 123
Sarasota Center Gate Village 4 3 $316,333 79
Sarasota Center Gate Village 5 1 $334,900 42
Sarasota Central Park 8 $640,800 124
Sarasota Centre Lake 1 $339,900 358
Sarasota Chandlers Forde 1 $425,000 197
Sarasota Chanteclaire 3 $396,133 78
Sarasota Chanteclaire - The Meadows 1 $525,000 46
Sarasota Chaparral 2 $472,500 20
Sarasota Chaparral Ii 1 $498,000 3
Sarasota Chartwell Green 1 $219,000 179
Sarasota Chateau Village 1 $459,850 116
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 121
Sarasota Chelmsford Close 4 $377,725 201
Sarasota Chelmsford Close - The Meadows 1 $329,900 53
Sarasota Cherokee Lodge 2 $9,225,000 198
Sarasota Cherokee Park 4 $4,711,250 140
Sarasota Citrus Residences 1 $1,025,000 4
Sarasota Citrus Square 2 $462,000 142
Sarasota Citywalk 1 $229,000 119
Sarasota Club Villas At Palm-aire 1 $325,000 26
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 322
Sarasota Cocoanut Bayou 2 $8,500,000 142
Sarasota Cocoanut Heights 1 $475,000 103
Sarasota Colonial Oaks 3 $339,967 151
Sarasota Colonial Terrace 1 $1,000,000 106
Sarasota Colony Groves 1 $554,900 183
Sarasota Condo On The Bay Tower I 4 $1,442,500 138
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 147
Sarasota Copperfield 2 $944,500 245
Sarasota Coquille 1 $965,000 306
Sarasota Coral Cove 5 $3,069,380 102
Sarasota Coral Shores 1 $6,500,000 123
Sarasota Cordova Gardens 1 $220,000 221
Sarasota Cordova Gardens I 2 $209,500 203
Sarasota Cordova Gardens Ii 1 $186,000 51
Sarasota Cordova Gardens Iii 1 $184,900 9
Sarasota Coronas Park 3 $2,741,667 58
Sarasota Corwood Park 1 $749,900 97
Sarasota Cottage In The Pines 2 $389,900 86
Sarasota Cottages At Blu Vista 1 $375,000 59
Sarasota Country Club Of Sarasota The 3 $820,000 123
Sarasota Country Creek 2 $1,159,000 273
Sarasota Country Lakes 1 $549,990 1
Sarasota Country Meadows 1 $514,000 236
Sarasota Country Oaks 4 $419,100 64
Sarasota Country Place 7 $680,141 68
Sarasota Courtyard Villas 3 $271,000 239
Sarasota Crescent Arms 2 $885,000 230
Sarasota Crescent Lakes 1 $239,000 96
Sarasota Crescent Royale 2 1 $690,000 313
Sarasota Crescent Royale 3 1 $765,000 262
Sarasota Crescent Siesta Key 1 $2,190,000 439
Sarasota Crestline 2 $109,000 165
Sarasota Crestwood Village Of Sara 2 1 $309,900 54
Sarasota Crestwood Village Of Sara 3 1 $269,500 151
Sarasota Crestwood Villas 1 $327,500 80
Sarasota Crooked Creek 6 $291,250 151
Sarasota Crossings 1 $189,999 87
Sarasota Crystal Lakes 1 $425,000 54
Sarasota Crystal Sands 1 1 $869,000 183
Sarasota Crystal Sands 2 2 $1,549,500 107
Sarasota Day Terminals 1 $450,000 358
Sarasota De Soto Lakes 7 $389,057 145
Sarasota De Soto Lakes Country Club 1 1 $719,400 30
Sarasota Deer Creek 6 $917,817 102
Sarasota Deer Hollow 3 $333,000 42
Sarasota Deerfield 1 $368,000 4
Sarasota Del Sol Village At Longwood Run 1 $469,000 23
Sarasota Demarcay 4 $2,822,500 205
Sarasota Denham Acres 1 $449,999 206
Sarasota Desota Park 3 $2,949,997 95
Sarasota Desoto Acres 6 $1,039,650 96
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 72
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 184
Sarasota Desoto Pines 2 $1,199,000 170
Sarasota Desoto Place 2 $126,950 196
Sarasota Desoto Terrace 3 $536,000 85
Sarasota Devonshire Place 1 $649,900 151
Sarasota Dixie Heights 2 $291,625 30
Sarasota Does Not Apply 1 $650,000 71
Sarasota Dolphin Bay 2 $1,297,000 235
Sarasota Dolphin Bay-siesta Key 2 $1,399,950 148
Sarasota Dolphin Tower 2 $727,500 252
Sarasota Dunnhill Estates 1 $1,000,000 96
Sarasota Eagle Chase 1 $315,000 195
Sarasota Eagle Creek Ii 1 $215,000 224
Sarasota Eagle Creek Iv 1 $218,000 170
Sarasota Eagles Point At The Landings 2 $683,500 51
Sarasota Eagles Point At The Landings 1 2 $607,500 105
Sarasota Eagles Point At The Landings 2 1 $595,000 170
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 185
Sarasota Eastlake 2 $657,000 34
Sarasota Eastwood 1 $1,000 144
Sarasota Eastwood Oaks 1 $345,000 4
Sarasota Edgemont 1 $799,000 108
Sarasota Edgewater 2 $1,696,500 117
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 35
Sarasota Embassy House 2 $707,000 143
Sarasota Embassy Villas 2 $549,000 184
Sarasota Emerald Gardens 1 $525,000 2
Sarasota Emerald Harbor 1 $500,000 135
Sarasota Emerald Landing At Waterside 10 $680,990 54
Sarasota Emerald Lndg/waterside 3 $812,333 64
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 35
Sarasota En Pointe 2 $2,495,000 510
Sarasota Enclave At Ashton 1 $450,000 40
Sarasota Enclave At Forest Lakes 2 $477,450 36
Sarasota Enclave At Silver Oak 1 $1,550,000 40
Sarasota Enclave/frst Lakes 2 $482,450 110
Sarasota Enclave/laurel Park Rep 1 $725,000 192
Sarasota Epoch 1 $7,495,000 275
Sarasota Esplanade At Skye Ranch 42 $681,586 65
Sarasota Esplanade At Skyle Ranch 1 $440,148 72
Sarasota Esplanade By Siesta Key 3 $789,267 177
Sarasota Esplanade On Palmer Ranch 7 $693,257 83
Sarasota Esplanade Palmer 1 $449,900 163
Sarasota Esplanade/palmer Ranch 1 $879,000 1
Sarasota Essex House 6 $731,833 237
Sarasota Euclid 1 $2,395,000 19
Sarasota Evergreen West 1 $720,000 8
Sarasota Evolution 4 $4,548,750 173
Sarasota Excelsior Beach To Bay 1 $1,160,000 94
Sarasota Excelsior Beach To Bay 2 1 $650,137 37
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 161
Sarasota Excelsior Beach To Bay 5 1 $639,000 443
Sarasota Excelsior Beach To Bay 6 2 $657,500 95
Sarasota Excelsior Beach To Bay 7 1 $849,000 12
Sarasota Fairview 1st 1 $4,295,000 137
Sarasota Fairway 1 $389,900 56
Sarasota Fairway Oaks 4 $152,975 102
Sarasota Fairway Six 2 $360,900 266
Sarasota Fairways & Greens 1 $199,999 176
Sarasota Fairways/bent Tree 3 $651,667 84
Sarasota Fiddlers Creek 1 $540,000 391
Sarasota Firethorne Lakes 1 $1,200,000 8
Sarasota Fishermans Cove 1 $799,000 15
Sarasota Fishermans Haven 1 $874,999 64
Sarasota Fishermens Bay 1 $1,468,000 414
Sarasota Flora Villa 2 $480,000 72
Sarasota Flora-villa 3 $495,967 59
Sarasota Floral Park Homesteads 2 $362,500 60
Sarasota Florence 2 $455,000 140
Sarasota Floyd & Cameron 2 $2,147,500 117
Sarasota Ford 2 $350,000 187
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1306
Sarasota Forest Hills 2 $379,900 58
Sarasota Forest Lakes Country Club Estate 2 $154,500 120
Sarasota Forest Lakes South 2 $560,000 35
Sarasota Forest Lakes Village 1 $193,000 512
Sarasota Forest Lakes Village 1 1 $195,000 110
Sarasota Forest Lakes Village 2 1 $190,000 110
Sarasota Forest Oaks 2 $542,450 56
Sarasota Forest Pines 01 2 $282,200 36
Sarasota Forest Pines 02 1 $175,000 474
Sarasota Forest Pines 07 1 $275,000 116
Sarasota Forest Pines 08 1 $300,000 249
Sarasota Forty-three West Ii 2 $276,250 127
Sarasota Founders Club 5 $2,968,400 309
Sarasota Fox Creek Acres 4 $2,087,500 114
Sarasota Foxfire 1 $299,990 328
Sarasota Foxfire West 3 $1,724,600 144
Sarasota Frances Carlton 2 $612,500 116
Sarasota Franklin Field Bus Center 2 $365,000 92
Sarasota Frst Lakes Country Club Estates 4 $497,225 67
Sarasota Fruitville Professional Villas 1 $950,000 78
Sarasota Fulmer 1 $1,000 177
Sarasota Garden 1 $130,000 267
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 12
Sarasota Garden Village 4 $459,975 47
Sarasota Gardens At Bay Street 6 $308,657 44
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 150
Sarasota Gardens The 1 $179,000 108
Sarasota Gator Creek Estates 1 $3,500,000 39
Sarasota Georgetowne 3 $448,000 95
Sarasota Giannini Place 1 $599,000 5
Sarasota Gillespie Park 2 $1,022,000 127
Sarasota Gladstone 2 $436,500 51
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 106
Sarasota Glen Oaks Garden 2 $129,500 104
Sarasota Glen Oaks Manor 1 $384,900 305
Sarasota Glen Oaks Manor Homes 3 $362,667 67
Sarasota Glen Oaks Ridge Villas 1 5 $204,960 215
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 99
Sarasota Glen Ridge 3 $362,667 90
Sarasota Glen The 1 $206,000 157
Sarasota Glenbrooke 2 $551,950 62
Sarasota Glencoe 1 $2,000,000 18
Sarasota Golden Acres 2 $429,000 31
Sarasota Golden Acres 1st 2 $373,839 58
Sarasota Golden Acres 2nd 1 $225,000 137
Sarasota Golden Gate Point 3 $5,996,333 49
Sarasota Golf Club Estates 1 $362,500 66
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 141
Sarasota Golfview 1 $449,000 189
Sarasota Gracewater 10 $584,991 140
Sarasota Gracewater At Sarasota 2 $864,990 209
Sarasota Grady Pointe 4 $451,000 159
Sarasota Granada 8 $1,546,875 168
Sarasota Granada Park 1 $1,499,000 268
Sarasota Grand Park 32 $686,694 118
Sarasota Grande Oaks Preserve 3 $401,600 255
Sarasota Grandura 5 $999,849 42
Sarasota Green Acres 3 $359,667 99
Sarasota Greencroft - The Meadows 1 $264,000 365
Sarasota Greenfield 1 $663,000 68
Sarasota Greenwich 2 $1,742,125 114
Sarasota Greers 3 $279,333 369
Sarasota Greers Homeland 1 $349,000 67
Sarasota Greers Homeland Rep 1 $575,000 47
Sarasota Greystone 1 $549,000 18
Sarasota Grosvenor Park 1 $1,775,000 168
Sarasota Grove Lawn Rep 2 $2,212,500 68
Sarasota Grove Park 3 $891,667 324
Sarasota Grove Pointe 1 $574,900 64
Sarasota Gulf & Bay Club 9 $1,263,000 124
Sarasota Gulf & Bay Club Bayside 8 $712,238 159
Sarasota Gulf Gate 14 $478,471 86
Sarasota Gulf Gate East 5 $642,780 36
Sarasota Gulf Gate Gardens 2 $190,000 341
Sarasota Gulf Gate Glen 1 $399,000 37
Sarasota Gulf Gate Manor 1 $275,000 32
Sarasota Gulf Gate Woods 2 $467,495 182
Sarasota Gulfmead Estates 2 $11,700,000 115
Sarasota Gulfstream Towers 3 $367,967 127
Sarasota Halcyon Siesta Key 1 $6,499,000 222
Sarasota Halls 4 $2,611,000 277
Sarasota Hamilton Club 2 $1,819,500 92
Sarasota Hamlets Grove 2 $457,450 70
Sarasota Hammock Preserve 8 $769,038 156
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 102
Sarasota Hammocks 4 $777,475 144
Sarasota Hammocks Ii, Bent Tree 1 $265,000 8
Sarasota Hammocks, Bent Tree 1 $289,000 98
Sarasota Hampstead Heath - The Meadows 1 $278,000 78
Sarasota Hampton Lakes 4 $1,916,750 91
Sarasota Hamptons 1 $588,500 109
Sarasota Harbor Acres 12 $6,004,083 153
Sarasota Harbor House 1 $935,000 37
Sarasota Harbor House South 2 $1,247,000 264
Sarasota Harbor House West 1 $1,329,000 342
Sarasota Harbor Oaks 5 $533,111 77
Sarasota Harbor Towers Y & R 5 $599,580 159
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 44
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 554
Sarasota Harbour Towne 1 $825,000 121
Sarasota Harmony 7 $2,648,286 163
Sarasota Harpers Croft 1 $249,000 4
Sarasota Harriet 1 $460,000 64
Sarasota Hartland Park 2 $2,305,000 39
Sarasota Hartsdale 1 $1,099,900 199
Sarasota Hawkstone 15 $882,876 105
Sarasota Heather Lakes 1 $445,000 143
Sarasota Heights 1 $899,998 8
Sarasota Heritage Oaks Golf & Country Club 19 $320,458 178
Sarasota Heritage Oaks Veranda 8 2 $292,000 97
Sarasota Heritage Oaks- Veranda 7 1 $239,900 169
Sarasota Heron Lagoon Lodge 1 $1,490,000 101
Sarasota Heron Lagoon Lodges 6 $1,732,167 388
Sarasota Heron Landing 2 $1,014,450 106
Sarasota Heron Lndg 1 $775,000 159
Sarasota Heron Lndg 208 1 $1,050,000 44
Sarasota Heronmere 2 $224,950 180
Sarasota Heronmere 1 1 $239,000 219
Sarasota Heronmere Ii 5 $274,680 144
Sarasota Hibiscus Park 1 1 $569,000 60
Sarasota Hidden Ceek 1 $409,900 50
Sarasota Hidden Creek 1 $580,000 29
Sarasota Hidden Crk 4 $575,975 40
Sarasota Hidden Harbor 10 $5,552,000 217
Sarasota Hidden Hollow Condo 1 $245,000 46
Sarasota Hidden Lake Village 9 $120,811 95
Sarasota Hidden Lake Vlg 1 $144,000 152
Sarasota Hidden Oaks Estates 3 $1,099,000 111
Sarasota Hidden Oaks North 1 $799,000 171
Sarasota Hidden River Pt Rep 1 $850,000 1
Sarasota Hidden Woods 1 $2,695,000 9
Sarasota High Acres 1 $619,000 84
Sarasota Highland Crest 2 2 $354,450 109
Sarasota Highland Park 3 $531,133 576
Sarasota Highland Pines 2 $567,000 54
Sarasota Holiday Harbor 1 $950,000 88
Sarasota Homecroft 2 $1,199,000 714
Sarasota Horizons West 4 $1,637,000 98
Sarasota House Sun 1 $850,000 241
Sarasota Hudson Bayou 2 $1,550,000 103
Sarasota Hudson Harbour 1 $515,000 229
Sarasota Hudson Landings 1 $874,900 50
Sarasota Hudson Park 11 $805,900 117
Sarasota Humphreys 1 $180,000 25
Sarasota Hunters Grove 1 $459,000 22
Sarasota Hunters Walk - Hamlets 2 $304,450 65
Sarasota Huntington Pointe 4 $620,750 111
Sarasota Huntingwood 2 $249,950 48
Sarasota Hyde Park Terrace 3 $666,300 242
Sarasota Hymount 1 $299,900 21
Sarasota Imperial Place 2 $167,400 180
Sarasota Indian Beach 1 $7,995,000 190
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 332
Sarasota Indian Beach Court Rev 03 1 $5,500,000 443
Sarasota Indian Beach Estates 1 $600,000 169
Sarasota Indian Beach Highlands 2 $724,000 57
Sarasota Indian Beach Map Of 14 $3,467,143 249
Sarasota Inlet 1 $429,000 82
Sarasota Interstate Park 1 $3,200,000 8
Sarasota Inwood Park First 3 $821,000 163
Sarasota Island House 3 $1,289,633 272
Sarasota Island Reef 11 1 $550,000 232
Sarasota Island Reef I 2 $974,950 94
Sarasota Island Reef Ii 3 $610,000 219
Sarasota Isles Of Sarasota 12 $474,225 120
Sarasota Jackson Highlands 1 $519,000 26
Sarasota Jamaica Royale 9 $575,767 104
Sarasota Jefferson Club 1 $135,000 2
Sarasota Jefferson Pines 1 $270,000 250
Sarasota Jefferson Pines Ii 1 $229,000 23
Sarasota John Ringling Estates Inc Lido Bc 1 $5,000,000 1
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 282
Sarasota Johnson Estates 3 $2,462,667 136
Sarasota Joiners A L 1 $1,500,000 1
Sarasota Kallas 1 $524,900 114
Sarasota Kanaya 2 $1,547,000 168
Sarasota Kenilworth Estates 1 $1,699,000 5
Sarasota Kensington Park 1 $219,500 62
Sarasota Kensington Oaks 1 $399,900 93
Sarasota Kensington Park 10 $330,080 71
Sarasota Kentwood Estates 1 $4,250,000 8
Sarasota Key Point Village 1 $375,000 138
Sarasota Key Tower South 3 $1,050,000 99
Sarasota Kingsmere 1 $339,000 38
Sarasota Kingsmere - The Meadows 1 $277,000 130
Sarasota Knolls The, Bent Tree 1 $319,000 99
Sarasota Knotty Pine Estates 1 $950,000 1378
Sarasota L Elegance On Lido Beach 3 $1,434,667 141
Sarasota La Bellasara 2 $4,072,500 209
Sarasota La Linda Terrace 5 $1,807,400 69
Sarasota La Siesta 4 $570,393 199
Sarasota Lake Arrowhead 3 $317,933 92
Sarasota Lake Sarasota 20 $393,490 45
Sarasota Lake Tippecanoe 6 $193,483 103
Sarasota Lakehouse Cove 1 $899,000 104
Sarasota Lakehouse Cove At Waterside 4 $1,499,950 90
Sarasota Lakehouse Cove/waterside 11 $1,147,164 71
Sarasota Lakeridge Falls 7 $385,914 81
Sarasota Lakes Estates 3 Of Sarasota 3 $908,633 87
Sarasota Lakeshore Village 6 $363,667 114
Sarasota Lakeshore Village Plaza 1 $375,000 37
Sarasota Lakeshore Village South 2 $347,000 77
Sarasota Lakeside Club Of Sarasota 2 $204,450 75
Sarasota Lakeview Crossing 8 $747,365 78
Sarasota Lakewood Tr A 1 $765,000 46
Sarasota Lakewood Tr C 2 $1,370,000 128
Sarasota Lakewood Tract C 1 $1,100,000 387
Sarasota Landing 6 $405,717 53
Sarasota Landings Carriagehouse Ii 1 $499,000 64
Sarasota Landings South Iii 1 $479,000 341
Sarasota Landings South Iv 1 $335,000 67
Sarasota Landings South V 1 $315,000 177
Sarasota Landings South Vii, The Landings 1 $305,000 186
Sarasota Landings Treehouse 3 $671,667 183
Sarasota Landings, Villas At Eagles Point 1 $675,000 276
Sarasota Las Casas Condo 1 $429,000 119
Sarasota Las Lomas De Sarasota 5 $456,380 55
Sarasota Las Palmas Of Sarasota 14 $270,429 165
Sarasota Las Palmas Of Sarsota 1 $220,000 72
Sarasota Laurel Meadows 2 $562,000 77
Sarasota Laurel Oak Estates 7 $1,945,000 112
Sarasota Laurel On The Water 1 $1,745,000 605
Sarasota Laurel Park 1 $720,000 71
Sarasota Lawrence Pointe I 3 $1,463,000 104
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,931,333 146
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 155
Sarasota Lenray Heights 3 $366,633 146
Sarasota Lewis Combs 2 $1,917,500 228
Sarasota Library Mews 1 $975,000 200
Sarasota Lido Ambassador 4 $789,500 149
Sarasota Lido Beach 3 $3,696,667 144
Sarasota Lido Beach Club 5 $878,800 282
Sarasota Lido Beach Div A 1 $13,950,000 132
Sarasota Lido Beach Div B 4 $7,573,750 144
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 137
Sarasota Lido Beach Div B Resub 9 $3,479,444 262
Sarasota Lido C 8 $7,987,750 158
Sarasota Lido C/ Lido Shores 2 $4,850,000 162
Sarasota Lido C/lido Shores 1 $11,900,000 33
Sarasota Lido Harbour 2 $649,250 140
Sarasota Lido Harbour South 2 $769,000 96
Sarasota Lido Harbour Towers 2 $1,000,000 207
Sarasota Lido Regency 1 $585,000 30
Sarasota Lido Royale 1 $425,000 51
Sarasota Lido Shores 3 $3,667,967 208
Sarasota Lido Surf & Sand 2 $875,000 44
Sarasota Lido Towers 4 $613,250 215
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 218
Sarasota Links At Palm-aire 1 $999,999 170
Sarasota Lockwood Meadows 5 $498,560 134
Sarasota Loma Linda Park 9 $1,350,667 103
Sarasota Loma Linda Park Resub 3 $1,679,667 130
Sarasota Long Common 3 $314,300 278
Sarasota Longleaf At Grand Park 3 $1,265,149 11
Sarasota Longpond At Mote Ranch Iii 1 $509,000 133
Sarasota Longwater Chase 3 $270,000 80
Sarasota Longwater Chase / The Meadows 1 $210,000 99
Sarasota Longwood Run 1 $354,900 183
Sarasota Longwood Villas 5 $346,580 164
