Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 127
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 88
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 181
Sarasota 1500 State Street 1 $579,000 71
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 112
Sarasota 301 Commerce Center 1 $480,000 180
Sarasota 332 Cocoanut Condominium 2 $1,025,000 48
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 41
Sarasota 3550 - Summer Court Estates 4 $969,293 160
Sarasota 4509 Bee Ridge Road 1 $449,000 154
Sarasota 7 One One Palm 1 $1,525,000 55
Sarasota 7541 - Sunset Towers 1 $849,000 93
Sarasota 7774-crestwood Villas 1 $219,000 499
Sarasota 89 Beach 1 $7,950,000 775
Sarasota Acreage & Unrec 11 $1,613,445 111
Sarasota Admirals Walk 10 $229,450 165
Sarasota Akin Acres 2 $1,370,000 73
Sarasota Akoya 12 $538,069 527
Sarasota Alcove 1 $1,450,000 83
Sarasota Alinari 11 $892,000 125
Sarasota Almeria On The Bay 1 $320,000 1
Sarasota Aloha Kai 1 $474,000 232
Sarasota Amara On Sarasota Bay 9 $6,090,556 161
Sarasota Amaryllis Park 2 $359,900 7
Sarasota Anchorage 4 $751,300 149
Sarasota Aqua 2 $5,500,000 175
Sarasota Aqualane Estates 2 $2,499,500 239
Sarasota Aqualane Estates 1st 3 $2,333,333 187
Sarasota Aqualane Estates 2nd 1 $649,000 33
Sarasota Arbor Lakes A 1 $939,000 111
Sarasota Arbor Lakes B 3 $736,333 95
Sarasota Arbor Lakes On Palmer Ranch 7 $847,571 102
Sarasota Archibald Resub 1 $5,499,000 128
Sarasota Arielle On Palmer Ranch 5 $345,960 94
Sarasota Arielle/palmer Ranch 1 $322,000 63
Sarasota Arlington Park 3 $1,758,000 96
Sarasota Armstrong Acres 2 $289,450 201
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 49
Sarasota Artistry 10 $595,180 128
Sarasota Artistry Sarasota 2 $999,500 72
Sarasota Ashton Lakes 01 & 02 2 $267,750 129
Sarasota Ashton Lakes 08 1 $250,000 104
Sarasota Ashton Lakes 09 1 $339,000 63
Sarasota Ashton Lakes 8 1 $275,000 85
Sarasota Ashton Manor 1 $549,500 84
Sarasota Ashton Mdws 1 $549,000 27
Sarasota Ashton Meadows 2 $606,000 39
Sarasota Ashton Palms 1 $549,000 25
Sarasota Ashton Park 1 $599,000 54
Sarasota Ashton Pines 1 $445,000 138
Sarasota Ashton Pointe 1 $699,000 72
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 152
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 66
Sarasota Avanti At Waterside 2 $367,500 116
Sarasota Avanti/waterside 1 $508,000 38
Sarasota Avion Of 4 $373,000 53
Sarasota Avista Of Palm-aire 5 $264,540 145
Sarasota Avon Heights 1 $849,000 80
Sarasota Avon Heights 2 5 $778,380 122
Sarasota Avondale Rep 5 $3,218,000 191
Sarasota Bahama Heights 2 $348,500 18
Sarasota Bahia Vista Heights 2 $407,000 192
Sarasota Bahia Vista Highlands 1 $359,000 93
Sarasota Ballantrae 2 $417,000 29
Sarasota Ballentine Manor Estates 3 $2,150,000 25
Sarasota Barrington Woods 6 $187,633 98
Sarasota Barton Farms, Laurel Lakes 1 $799,900 82
Sarasota Battle & Turner 1 $2,100,000 447
Sarasota Bay Haven 3 $1,200,000 204
Sarasota Bay Island 6 $4,689,983 134
Sarasota Bay Island Park 1 $2,595,000 54
Sarasota Bay Island Shores 4 $4,116,375 227
Sarasota Bay Landing 4 $424,750 56
Sarasota Bay Lndg 1 $389,900 365
Sarasota Bay Oaks 7 $446,114 235
Sarasota Bay Plaza 5 $1,224,800 113
Sarasota Bay Point 2 $1,262,500 115
Sarasota Bay Point Park 2 $10,197,500 292
Sarasota Bay Point Park 2 2 $6,225,000 405
Sarasota Bay Tree Club 1 $599,999 70
Sarasota Bay View Acres 5 $1,248,200 166
Sarasota Bay View Heights 2 $6,373,500 118
Sarasota Bayou House 1 $309,900 34
Sarasota Bays Bluff Atps 1 $599,000 26
Sarasota Bayso Sarasota 5 $1,674,100 179
Sarasota Bayso Sarasota Condominium 1 $1,795,000 313
Sarasota Bayview 9 $1,479,667 90
Sarasota Bayview Homes I 1 $559,900 239
Sarasota Baywood Colony 4 $276,950 48
Sarasota Baywood Colony Garden 3 $175,333 22
Sarasota Baywood Colony Southwood Apartments 1 $260,000 208
Sarasota Baywood Colony Westport 2 $2,524,500 282
Sarasota Beach Club At Siesta Key 2 $609,500 189
Sarasota Beach Terrace 1 $690,000 209
Sarasota Beachway 3 $640,000 279
Sarasota Bearded Oaks 1 $325,000 26
Sarasota Beau Ciel 1 $2,750,000 55
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 38
Sarasota Beechwood Estates 2 $514,450 188
Sarasota Beekman Estates 1 $488,888 156
Sarasota Beekman Lakes 1 $275,000 225
Sarasota Bel-air Estates 1 $869,000 22
Sarasota Bella Villino 1 $240,000 484
Sarasota Bella Villino 1 3 $189,000 127
Sarasota Bella Villino Ii 3 $165,966 109
Sarasota Bella Villino Iii 5 $232,460 105
Sarasota Bella Villino Iv 6 $161,433 213
Sarasota Bella Villino Vi 6 $195,650 101
Sarasota Bellevue Terrace 4 $528,475 107
Sarasota Bellevue Terrace Rev 2 $487,450 93
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 25
Sarasota Beneva Oaks 2 $1,297,000 290
Sarasota Beneva Park 1 $650,000 128
Sarasota Beneva Pines 1 $499,000 96
Sarasota Beneva Ridge 1 $195,000 9
Sarasota Beneva Village 3 $199,633 76
Sarasota Beneva Woods 1 $685,000 158
Sarasota Bent Tree Village 14 $734,700 105
Sarasota Bermuda On Osprey 1 $299,000 69
Sarasota Bern Creek The Ranches At 2 $1,395,000 110
Sarasota Beverly Terrace 3 $325,000 193
Sarasota Bird Key 30 $5,676,163 149
Sarasota Block 6 Condo 1 $4,900,000 1
Sarasota Blossom Brook 2 $1,410,000 115
Sarasota Boatyard The 1 $749,900 161
Sarasota Bonita Manor 1 $399,900 70
Sarasota Botanica 1 $489,000 132
Sarasota Botanica - Bouchard Gardens 1 $474,900 2
Sarasota Botanica Parisienne Gardens 1 $450,000 103
Sarasota Boulevard 1 $2,017,000 132
Sarasota Bradford Manor Twnhms 5 $318,400 165
Sarasota Bradford Manor Twnhms Rep 2 $242,500 119
Sarasota Braeburn 3 $279,999 85
Sarasota Brentwood Estates 2 $329,950 26
Sarasota Briarfield 1 $214,900 197
Sarasota Broadway 1 $499,900 244
Sarasota Broadway Court Of Indian Beach 1 $375,000 43
Sarasota Broadway Promenade 9 $430,322 113
Sarasota Brookside 2 $277,450 223
Sarasota Brookside 2 2 $167,000 59
Sarasota Brookside 4 1 $175,000 229
Sarasota Brunks 1 $2,085,000 37
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 57
Sarasota Bunker Oaks 3 $213,000 61
Sarasota Burns Court 1 $1,075,000 13
Sarasota Burns Court Villas 1 $1,449,000 152
Sarasota Burns Realty 1 $2,250,000 234
Sarasota Burns Realty Co 1 $2,495,000 191
Sarasota Burton Lane 1 $840,000 176
Sarasota Callaway Glen 1 $279,500 13
Sarasota Callista Village 1 $495,000 187
Sarasota Callista Vlg 1 $399,000 147
Sarasota Calumet At Centergate 1 4 $310,975 57
Sarasota Captiva Gardens 2 $264,900 48
Sarasota Car Bank 2.0 2 $475,000 96
Sarasota Car Bank Srq 1 $499,000 54
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 89
Sarasota Carlyle At Villages Of Palm-aire 5 $543,780 74
Sarasota Carolina Estates 1 $360,000 12
Sarasota Carrington Place 1 $189,500 40
Sarasota Carver Park 2 $509,950 104
Sarasota Casa Blanca Villas 3 $629,667 70
Sarasota Casa Del Sol 9 $249,966 136
Sarasota Casa Del Sol Sarasota 1 $269,000 34
Sarasota Casa Di Compagni 1 $699,000 147
Sarasota Casa Mar 2 $477,500 51
Sarasota Casa Siesta 1 $330,000 394
Sarasota Casarina 8 $1,513,125 146
Sarasota Cascades At Sarasota 9 $489,222 104
Sarasota Cassia At Skye Ranch 44 $771,294 73
Sarasota Castel Del Mare 12 $360,042 152
Sarasota Cathedral Oaks Estates 1 $550,000 26
Sarasota Cedar Creek 3 $457,967 71
Sarasota Cedar Grove Of 1st 2 $582,450 49
Sarasota Cedar Hammock 1 $385,000 138
Sarasota Cedar Hollow 2 $412,450 17
Sarasota Center Gate Estates 1 $650,000 113
Sarasota Center Gate Village 1 $269,900 78
Sarasota Center Gate Village 1 1 $315,000 152
Sarasota Center Gate Village 4 2 $284,500 206
Sarasota Center Gate Woods 1 $535,000 110
Sarasota Central Park 13 $519,811 103
Sarasota Centre Lake 2 $331,450 167
Sarasota Chandlers Forde 1 $425,000 152
Sarasota Chanteclaire 3 $434,633 45
Sarasota Charles L Knight 1 $1,100,000 600
Sarasota Chartwell Green 3 $231,000 106
Sarasota Chateau Village 1 $459,850 71
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 76
Sarasota Chelmsford Close 3 $400,167 246
Sarasota Chelmsford Close - The Meadows 1 $349,000 8
Sarasota Cherokee Lodge 3 $7,580,000 142
Sarasota Cherokee Park 5 $4,979,000 83
Sarasota Cherokee Park 2 1 $3,795,000 232
Sarasota Citrus Square 3 $519,933 92
Sarasota Cityscape At Courthouse Centre 1 $575,000 68
Sarasota Citywalk 3 $216,000 86
Sarasota Clark Meadows 1 $355,000 43
Sarasota Clubside At Palm-aire 1 $319,000 240
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 277
Sarasota Cobblestone On Palmer Ranch 1 $544,000 273
Sarasota Cocoanut Bayou 2 $8,500,000 97
Sarasota Cocoanut Heights 1 $475,000 58
Sarasota Coffman Manor 1 $319,900 266
Sarasota Collage On 5th Condominium 1 $1,299,000 362
Sarasota Colonial Oaks 6 $409,650 119
Sarasota Colonial Terrace 1 $1,000,000 61
Sarasota Colony Groves 1 $554,900 138
Sarasota Condo On The Bay Tower I 2 $1,297,000 280
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 149
Sarasota Contntls Sea Club 2 P1 1 $412,000 123
Sarasota Copperfield 2 $944,500 230
Sarasota Coquille 1 $965,000 261
Sarasota Coral Cove 5 $2,870,000 93
Sarasota Coral Shores 1 $6,500,000 78
Sarasota Cordova Gardens 2 $235,000 176
Sarasota Cordova Gardens I 2 $209,500 158
Sarasota Cordova Gardens Ii 1 $215,000 6
Sarasota Cordova Gardens Iii 1 $212,000 14
Sarasota Cordova Gardens Iv 1 $210,000 63
Sarasota Coronas Park 2 $2,737,500 30
Sarasota Corwood 1 $729,777 48
Sarasota Corwood Park 2 $687,200 61
Sarasota Cottage In The Pines 2 $399,900 41
Sarasota Cottages At Blu Vista 2 $444,950 73
Sarasota Country Club Of Sarasota The 4 $758,750 87
Sarasota Country Creek 1 $1,349,000 468
Sarasota Country Meadows 2 $435,000 102
Sarasota Country Oaks 4 $446,975 102
Sarasota Country Palms 1 $470,000 37
Sarasota Country Place 6 $690,482 46
Sarasota Courtyard Villas 4 $283,500 183
Sarasota Crecelius 1 $349,000 22
Sarasota Crescent Arms 2 $885,000 185
Sarasota Crescent Lakes 2 $339,500 27
Sarasota Crescent Royale 2 $749,500 131
Sarasota Crescent Royale 2 1 $690,000 268
Sarasota Crescent Royale 3 2 $707,498 316
Sarasota Crescent Siesta Key 2 $2,595,000 388
Sarasota Crestline 2 $109,000 120
Sarasota Crestwood Village Of Sara 2 1 $324,900 9
Sarasota Crestwood Village Of Sara 3 1 $279,500 106
Sarasota Crestwood Villas 2 $298,700 20
Sarasota Crooked Creek 7 $281,071 92
Sarasota Crossings 1 $199,999 42
Sarasota Crystal Lakes 1 $440,000 9
Sarasota Crystal Sands 1 1 $869,000 138
Sarasota Crystal Sands 2 2 $1,549,500 62
Sarasota Day Terminals 1 $450,000 313
Sarasota De Soto Lakes 9 $390,100 170
Sarasota Deer Creek 6 $836,417 89
Sarasota Deer Hollow 4 $413,750 97
Sarasota Deerfield 1 $464,900 64
Sarasota Demarcay 4 $4,036,250 215
Sarasota Denham Acres 1 $449,999 161
Sarasota Desota Park 4 $2,724,498 136
Sarasota Desoto Acres 7 $762,400 79
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 82
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 139
Sarasota Desoto Pines 2 $1,212,000 125
Sarasota Desoto Place 2 $133,500 225
Sarasota Desoto Terrace 3 $566,300 70
Sarasota Desoto Woods 1 $599,000 14
Sarasota Devonshire Place 1 $699,000 106
Sarasota Does Not Apply 1 $650,000 26
Sarasota Dolphin Bay 2 $1,297,000 190
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 99
Sarasota Dolphin Tower 4 $566,850 206
Sarasota Dunnhill Estates 1 $1,099,000 51
Sarasota Eagle Chase 1 $325,000 150
Sarasota Eagle Creek Ii 1 $215,000 179
Sarasota Eagle Creek Iv 2 $229,250 93
Sarasota Eagles Point At The Landings 2 $683,500 6
Sarasota Eagles Point At The Landings 1 2 $637,500 60
Sarasota Eagles Point At The Landings 2 2 $525,000 241
Sarasota Eagles Point At The Landings 4 1 $699,000 203
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 140
Sarasota Eastlake 2 $762,000 13
Sarasota Eastpointe 1 $550,000 22
Sarasota Eastwood 2 $180,500 56
Sarasota Edgemont 1 $799,000 63
Sarasota Edgewater 2 $1,735,000 72
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 29
Sarasota Embassy House 3 $839,167 103
Sarasota Embassy Villas 4 $579,750 213
Sarasota Emerald Gardens 2 $577,450 20
Sarasota Emerald Harbor 1 $540,000 90
Sarasota Emerald Landing At Waterside 6 $679,157 44
Sarasota Emerald Lndg/waterside 4 $774,000 77
Sarasota En Pointe 2 $2,495,000 465
Sarasota Enclave At Forest Lakes 2 $474,500 74
Sarasota Enclave/frst Lakes 2 $494,900 65
Sarasota Enclave/laurel Park Rep 2 $812,500 143
Sarasota Epoch 1 $8,495,000 230
Sarasota Esplanade At Skye Ranch 43 $664,180 62
Sarasota Esplanade At Skyle Ranch 1 $429,148 27
Sarasota Esplanade By Siesta Key 5 $711,560 92
Sarasota Esplanade On Palmer Ranch 4 $753,475 74
Sarasota Esplanade Palmer 1 $449,900 118
Sarasota Esplanade/palmer Ranch 1 $750,000 11
Sarasota Essex House 5 $737,400 232
Sarasota Evergreen Park 1 $359,000 26
Sarasota Evolution 4 $4,597,500 128
Sarasota Excelsior Beach To Bay 2 $1,170,000 29
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 116
Sarasota Excelsior Beach To Bay 5 1 $643,000 398
Sarasota Excelsior Beach To Bay 6 2 $657,500 50
Sarasota Fairview 1st 1 $4,295,000 92
Sarasota Fairway 1 $399,900 11
Sarasota Fairway Oaks 6 $156,633 118
Sarasota Fairway Six 1 $364,900 443
Sarasota Fairway Woods 2 $311,950 150
Sarasota Fairways & Greens 1 $199,999 131
Sarasota Fairways/bent Tree 2 $641,250 66
Sarasota Fiddlers Creek 2 $554,500 358
Sarasota Fishermans Haven 1 $900,000 19
Sarasota Fishermens Bay 1 $1,500,000 369
Sarasota Flora Villa 3 $753,000 85
Sarasota Flora-villa 5 $478,600 97
Sarasota Floral Park Homesteads 1 $340,000 42
Sarasota Florence 2 $502,450 95
Sarasota Floyd & Cameron 1 $1,795,000 58
Sarasota Ford 2 $350,000 142
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 631
Sarasota Forest Creek 1 $470,000 50
Sarasota Forest Hills 2 $349,900 53
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 84
Sarasota Forest Lakes Country Club Estate 2 $157,450 75
Sarasota Forest Lakes South 1 $525,000 20
Sarasota Forest Lakes Village 1 $199,900 467
Sarasota Forest Lakes Village 1 1 $199,000 65
Sarasota Forest Lakes Village 2 1 $190,000 65
Sarasota Forest Oaks 1 $521,900 21
Sarasota Forest Pines 01 1 $289,900 5
Sarasota Forest Pines 02 1 $175,000 429
Sarasota Forest Pines 07 1 $275,000 71
Sarasota Forest Pines 08 1 $300,000 204
Sarasota Forest Pines 10 1 $299,000 217
Sarasota Forty-three West Ii 1 $275,000 186
Sarasota Founders Club 12 $2,561,483 225
Sarasota Fox Creek Acres 4 $1,949,875 109
Sarasota Foxfire 1 $299,990 283
Sarasota Foxfire West 3 $1,224,567 203
Sarasota Frances Carlton 2 $612,500 71
Sarasota Franklin Field Bus Center 3 $599,967 99
Sarasota Frst Lakes Country Club Estates 3 $615,119 103
Sarasota Fruitville Professional Villas 1 $950,000 33
Sarasota Fulmer 1 $1,000 132
Sarasota Garden 2 $147,000 158
Sarasota Garden Village 5 $453,840 89
Sarasota Gardens At Bay Street 7 $328,283 135
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 48
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 105
Sarasota Gardens The 1 $179,000 63
Sarasota Gator Creek Estates 1 $975,000 306
Sarasota Georgetowne 2 $487,000 83
Sarasota Gillespie Park 3 $1,046,333 105
Sarasota Gladstone 2 $451,495 6
Sarasota Glen Elyn 1 $299,000 110
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 61
Sarasota Glen Oaks Country Club Estates 1 $649,800 207
Sarasota Glen Oaks Garden 4 $155,250 55
Sarasota Glen Oaks Manor 1 $384,900 260
Sarasota Glen Oaks Manor Homes 5 $474,760 72
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 158
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 93
Sarasota Glen Ridge 3 $376,333 45
Sarasota Glen The 1 $206,000 112
Sarasota Glenbrooke 1 $624,900 49
Sarasota Golden Acres 2 $424,000 38
Sarasota Golden Acres 1st 1 $449,977 61
Sarasota Golden Acres 2nd 1 $235,600 92
Sarasota Golden Gate Point 2 $6,597,000 21
Sarasota Golf Club Estates 1 $362,500 21
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 214
Sarasota Golfview 1 $449,000 144
Sarasota Gracewater 9 $629,603 160
Sarasota Gracewater At Sarasota 1 $1,024,990 329
Sarasota Grady Pointe 6 $476,333 115
Sarasota Granada 9 $1,719,333 119
Sarasota Granada Park 1 $1,499,000 223
Sarasota Grand Park 35 $724,124 90
Sarasota Grand Pk 1 $389,000 8
Sarasota Grand Siesta 1 1 $2,590,000 575
Sarasota Grande Oaks Preserve 2 $374,750 62
Sarasota Grandura 2 $1,104,953 54
Sarasota Green Acres 4 $374,450 56
Sarasota Greenbriar Homes 1st 1 $445,000 29
Sarasota Greencroft - The Meadows 1 $264,000 320
Sarasota Greenfield 1 $663,000 23
Sarasota Greenwich 3 $1,853,417 87
Sarasota Greers 3 $289,000 324
Sarasota Greers Homeland 1 $379,000 22
Sarasota Greers Homeland Rep 1 $575,000 2
Sarasota Grerrs Homeland Rep 1 $539,900 68
Sarasota Grosvenor Park 1 $1,775,000 123
Sarasota Grove Lawn Rep 1 $1,725,000 88
Sarasota Grove Park 4 $1,026,250 318
Sarasota Grove Pointe 1 $589,000 19
Sarasota Groves The 1 $525,000 78
Sarasota Gulf & Bay Club 9 $1,299,111 87
Sarasota Gulf & Bay Club Bayside 9 $706,878 117
Sarasota Gulf Gate 17 $467,071 69
Sarasota Gulf Gate East 5 $571,960 56
Sarasota Gulf Gate Garden Homes E 1 $260,000 62
Sarasota Gulf Gate Gardens 5 $182,000 167
Sarasota Gulf Gate Pines 1 $474,900 413
Sarasota Gulf Gate West 1 $685,000 125
Sarasota Gulf Gate Woods 3 $494,663 222
Sarasota Gulfmead Estates 2 $12,225,000 70
Sarasota Gulfstream Towers 2 $389,450 125
Sarasota Halcyon Siesta Key 1 $6,499,000 177
Sarasota Halls 3 $2,699,667 319
Sarasota Hamilton Club 3 $1,613,000 146
Sarasota Hamlets Grove 4 $457,225 81
Sarasota Hammock Park 1 $385,000 139
Sarasota Hammock Preserve 11 $776,091 142
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 57
Sarasota Hammocks 3 $988,267 134
Sarasota Hammocks Iii 2 $291,000 91
Sarasota Hammocks Iii,bent Tree 1 $299,000 361
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 243
Sarasota Hammocks, Bent Tree 1 $289,000 53
Sarasota Hampstead Heath 1 $295,000 33
Sarasota Hampton Lakes 3 $1,931,333 66
Sarasota Hamptons 1 $599,000 64
Sarasota Harbor Acres 17 $7,664,647 159
Sarasota Harbor House South 2 $1,272,500 219
Sarasota Harbor House West 3 $982,333 239
Sarasota Harbor Oaks 4 $551,250 120
Sarasota Harbor Towers Y & R 8 $594,238 132
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 509
Sarasota Harbour Towne 2 $825,000 165
Sarasota Harmony 6 $2,523,167 142
Sarasota Harpers Croft 1 $238,000 141
Sarasota Harriet 1 $460,000 19
Sarasota Hartland Park 2 $2,805,000 55
Sarasota Hartsdale 1 $1,099,900 154
Sarasota Hawkstone 12 $823,346 130
Sarasota Heather Lakes 1 $445,000 98
Sarasota Heritage Oaks Golf & Country Club 26 $341,523 144
Sarasota Heritage Oaks Veranda 8 2 $313,000 52
Sarasota Heritage Oaks- Veranda 7 1 $239,900 124
Sarasota Heron Lagoon Lodge 1 $1,900,000 56
Sarasota Heron Lagoon Lodges 7 $1,869,714 311
Sarasota Heron Landing 2 $982,500 77
Sarasota Heron Lndg 1 $790,000 114
Sarasota Heron Lndg 201 1 $949,900 40
Sarasota Heronmere 1 $199,900 313
Sarasota Heronmere 1 1 $239,000 174
Sarasota Heronmere Ii 5 $275,880 99
Sarasota Hibiscus Park 1 2 $724,000 42
Sarasota Hibiscus Park 2 2 $1,762,500 184
Sarasota Hidden Ceek 1 $409,900 5
Sarasota Hidden Crk 2 $542,000 89
Sarasota Hidden Forest 1 $1,245,000 100
Sarasota Hidden Harbor 7 $5,392,143 256
Sarasota Hidden Hollow 1 $179,000 126
Sarasota Hidden Hollow Condo 2 $217,250 28
Sarasota Hidden Lake Village 8 $139,663 57
Sarasota Hidden Lake Vlg 1 $144,000 107
Sarasota Hidden Oaks Estates 2 $1,349,000 232
Sarasota Hidden Oaks North 1 $799,000 126
Sarasota Hidden River 1 $750,000 54
Sarasota Highland Crest 2 2 $354,450 64
Sarasota Highland Park 3 $531,133 531
Sarasota Highland Park 2 1 $1,199,000 197
Sarasota Highland Pines 2 $885,000 84
Sarasota Hillcrest Park 1 $330,000 248
Sarasota Holiday Harbor 1 $950,000 43
Sarasota Homecroft 2 $1,199,000 669
Sarasota Horizons West 7 $1,321,143 92
Sarasota House Sun 2 $949,500 181
Sarasota Hudson Bayou 6 $1,914,167 69
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 103
Sarasota Hudson Crossing 1 $2,799,000 7
Sarasota Hudson Harbour 1 $550,000 184
Sarasota Hudson Landings 3 $1,023,300 131
Sarasota Hudson Park 10 $848,100 86
Sarasota Humphreys 2 $277,500 164
Sarasota Hunters Walk - Hamlets 1 $329,900 55
Sarasota Huntington Pointe 3 $613,000 142
Sarasota Huntingwood 2 $257,450 177
Sarasota Hyde Park Heights 2 1 $375,000 51
Sarasota Hyde Park Terrace 3 $666,300 197
Sarasota Imperial Place 2 $181,400 135
Sarasota Indian Beach 1 $7,995,000 145
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 287
Sarasota Indian Beach Court Rev 03 1 $5,500,000 398
Sarasota Indian Beach Estates 1 $615,000 124
Sarasota Indian Beach Highlands 2 $761,950 12
Sarasota Indian Beach Map Of 18 $3,603,167 190
Sarasota Inlet 1 $429,000 37
Sarasota International Trade Bldg Sarasota 1 $550,000 356
Sarasota Inwood Park 2 $1,600,000 509
Sarasota Inwood Park First 4 $852,500 116
Sarasota Island House 4 $1,313,475 170
Sarasota Island Reef 11 1 $550,000 187
Sarasota Island Reef Ii 4 $607,500 145
Sarasota Isles Of Sarasota 15 $457,893 93
Sarasota Jackson Highlands 1 $390,000 191
Sarasota Jamaica Royale 7 $581,843 90
Sarasota Jamaica Royale Elev 1 $1,000,000 61
Sarasota Jefferson Club 2 $149,900 97
Sarasota Jefferson Pines 2 $245,750 362
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 140
Sarasota Johnson Estates 4 $2,719,500 162
Sarasota Kallas 1 $524,900 69
Sarasota Kanaya 2 $1,547,000 123
Sarasota Kensington Park 1 $227,000 17
Sarasota Kensington Oaks 1 $414,900 48
Sarasota Kensington Park 11 $351,509 61
Sarasota Kensington Woods 1 $405,000 5
Sarasota Kentwood Estates 1 $4,720,000 33
Sarasota Key Point Village 1 $375,000 93
Sarasota Key Tower South 3 $1,175,000 106
Sarasota Kingsmere 2 $288,450 56
Sarasota Knolls The, Bent Tree 1 $319,000 54
Sarasota Knolls The,bent Tree 1 $394,000 310
Sarasota Knotty Pine Estates 1 $950,000 1333
Sarasota L Elegance On Lido Beach 3 $1,434,667 96
Sarasota La Bellasara 4 $4,053,750 184
Sarasota La Linda Terrace 5 $1,748,400 123
Sarasota La Siesta 4 $580,750 154
Sarasota La Siesta Condominiums 1 $639,000 78
Sarasota Lake Arrowhead 2 $336,950 74
Sarasota Lake Ridge 2 $379,700 70
Sarasota Lake Sarasota 12 $405,567 77
Sarasota Lake Tippecanoe 7 $191,057 121
Sarasota Lakehouse Cove 2 $1,552,500 73
Sarasota Lakehouse Cove At Waterside 8 $1,197,612 99
Sarasota Lakehouse Cove/waterside 13 $1,260,715 55
Sarasota Lakeridge Falls 5 $434,380 160
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 50
Sarasota Lakes Of Sarasota Ii 1 $310,000 130
Sarasota Lakeshore Village 5 $373,600 121
Sarasota Lakeshore Village South 3 $366,333 95
Sarasota Lakeside Club Of Sarasota 2 $227,500 217
Sarasota Lakeview Crossing 5 $764,990 78
Sarasota Lakewood 1 $619,000 51
Sarasota Lakewood Tr A 1 $765,000 1
Sarasota Lakewood Tr C 2 $1,570,000 83
Sarasota Lakewood Tract C 1 $1,100,000 342
Sarasota Landing 5 $367,480 43
Sarasota Landings Carriagehouse Ii 3 $414,633 189
Sarasota Landings South 3 1 $489,500 218
Sarasota Landings South Iii 2 $461,950 241
Sarasota Landings South Iv 1 $335,000 22
Sarasota Landings South V 1 $325,000 132
Sarasota Landings South V, The Landings 1 $299,000 469
Sarasota Landings South Vii, The Landings 1 $305,000 141
Sarasota Landings Treehouse 4 $614,472 192
Sarasota Las Casas Condo 2 $409,000 291
Sarasota Las Lomas De Sarasota 1 $424,900 162
Sarasota Las Palmas 1 $239,000 96
Sarasota Las Palmas Of Sarasota 14 $275,072 132
Sarasota Las Palmas Of Sarsota 1 $220,000 27
Sarasota Laurel Meadows 1 $600,000 89
Sarasota Laurel Oak Estates 11 $1,891,909 104
Sarasota Laurel On The Water 1 $1,745,000 560
Sarasota Laurel Park 1 $720,000 26
Sarasota Lawrence Pointe I 2 $1,649,500 102
Sarasota Legacy Estates At Esplanade On Palmer Ranch 4 $1,745,500 89
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 110
Sarasota Leisure Lakes 1 $165,000 90
Sarasota Lenray Heights 3 $374,967 101
Sarasota Lewis Combs 3 $3,445,000 153
Sarasota Library Mews 1 $1,150,000 155
Sarasota Lido Ambassador 4 $839,750 104
