Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 185
Venice 0981 - South Venice 1 $324,000 247
Venice 1080 - South Venice 1 $310,000 346
Venice 8803 1 $299,000 114
Venice Acreage & Unrec 1 $225,000 93
Venice Aldea Mar 5 $424,780 75
Venice Amora 2 $644,500 48
Venice Antigua/wellen Park 3 $478,633 87
Venice Antigua/wellen Park Rep 1 $419,000 75
Venice Arcata Del Sol 4 $624,335 1035
Venice Ashley Place 1 $279,900 94
Venice Auburn Cove 1 $309,990 87
Venice Auburn Hammocks 1 $315,000 89
Venice Auburn Woods 2 $372,000 168
Venice Augusta Villas At Plan 4 $257,425 67
Venice Avelina Wellen Park Village F-2 8 $779,740 117
Venice Bahia Mar 2 $385,000 127
Venice Bahia Vista Gulf 13 $393,762 177
Venice Bay Shore Acres 1 $2,299,000 7
Venice Bayshore Estates 4 $1,369,200 176
Venice Beach Manor 5 $803,116 78
Venice Beach Manor Villas 2 $251,200 259
Venice Beach Manor Villas South 1 $291,000 106
Venice Beach Park 1 $849,000 141
Venice Beach Village 1 $575,000 59
Venice Bella Costa I 5 $320,200 79
Venice Bella Costa Ii 4 $303,750 218
Venice Bellagio On Venice Island 1 $699,000 86
Venice Bermuda Club East At Plantation 2 $529,998 506
Venice Bermuda Club West At Plantation 1 $585,000 101
Venice Bermuda Sunset 1 $1,300,000 14
Venice Bird Bay I 3 $229,633 137
Venice Bird Bay Ii 8 $225,213 49
Venice Bird Bay V 2 $174,500 34
Venice Bird Bay Village 4 $177,225 213
Venice Bird Bay Village / Cardinal Condo 1 $135,000 78
Venice Bird Bay Village / Sandpiper 1 $110,000 12
Venice Blue Heron Pond 2 $666,950 100
Venice Brightmore At Wellen Park 10 $494,701 60
Venice Brightmore/wellen Park 4 $635,075 90
Venice Brighton 9 $505,427 20
Venice Brighton Jacaranda 6 $411,657 615
Venice Bristol House 1 $269,900 579
Venice Bristol North 1 $169,900 67
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 516
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 212
Venice Cambridge Mews Of St Andrews 1 $325,000 142
Venice Capri Village East 3 $206,300 57
Venice Capri West 2 $199,450 87
Venice Caribbean Village 4 $541,000 61
Venice Caribbean Villas 2 1 $159,900 206
Venice Carlentini 2 $374,950 41
Venice Casa Del Lago 1 $299,000 156
Venice Casa Di Amici 10 $277,270 159
Venice Casa Seville 1 $369,000 10
Venice Casa Venezia 1 $415,000 53
Venice Cassata Place 1 $465,000 17
Venice Chateaugay 2 $522,500 216
Venice Chestnut Creek Estates 2 $467,500 108
Venice Chestnut Creek Lakes Of 2 $357,000 96
Venice Chestnut Creek Manors 3 $550,000 55
Venice Chestnut Creek Patio Homes 1 $295,000 113
Venice Chestnut Creek Villas 3 $298,000 179
Venice Circle Woods Of Venice 1 10 $208,270 120
Venice Circle Woods Of Venice 2 2 $184,450 136
Venice Circlewoods Of Venice 1 $125,000 92
Venice Clubside Villas 1 $320,000 459
Venice Clubside Villas At The Plantation 1 $385,000 38
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 131
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 71
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 72
Venice Coco Palms 1 $289,900 18
Venice College Corner 1 $85,000 24
Venice Colonial Manor 4 $55,600 199
Venice Colony Place 1 $498,000 155
Venice Cornwell On The Gulf 2 $1,542,500 99
Venice Cottages Of Venice 1 $350,200 581
Venice Country Club 3 $182,667 71
Venice Country Club Estates 23 $285,130 212
Venice Country Club Estates Inc. 1 $199,000 444
Venice Courtyards At Gondola Park 3 $349,967 72
Venice Crooked Crk I/sarasota Nationa 1 $365,000 229
Venice Crown Point 1 $359,900 33
Venice East Gate 5 $376,400 57
Venice East Gate Terrace Rev Corr Amd 1 $387,000 30
Venice East Venice 2 $332,500 83
Venice Eighteen Seventy Two 1 $399,000 134
Venice Eighth Fairway 4 $211,225 64
Venice Enclaves Of Venice North 1 $499,000 54
Venice Estancias Of Capri Isles 3 $202,592 165
Venice Everglade Estates 1 $1,500,000 162
Venice Everly At Wellen Park 1 $1,545,990 10
Venice Everly/wellen Park 3 $1,732,000 74
Venice Fairway Glen St Andrews Park 3 $324,667 222
Venice Fairway Village 1 $375,000 193
Venice Fairways Of Capri 4 $280,750 75
Venice Farmington Vistas 10 $242,180 133
Venice Florida Tropical Homesites & Little Farms 1 $697,500 61
Venice Fountain View 1 $335,000 26
Venice Four Hundred Forty Place 1 $575,000 83
Venice Gardens 01 St Andrews Park 1 $249,000 38
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 51
Venice Gardens 2 At Waterside Village 1 $249,900 97
Venice Gardens Waterside Village 1 $179,900 87
Venice Golden Beach 9 $1,058,667 140
Venice Golden Strand 1 $499,900 181
Venice Golf Green 1 $269,000 3
Venice Golfvista 1 $189,900 430
Venice Governors Green 1 $546,000 395
Venice Gran Paradiso 46 $547,495 82
Venice Gran Paradiso Twnhms 1b 4 $293,475 106
Venice Gran Paradiso, Twnhms 1a 4 $288,625 50
Venice Gran Place 3 $1,561,453 73
Venice Grand Oaks 1 $525,000 29
Venice Grand Palm 24 $598,418 71
Venice Grassy Oaks 2 $462,000 93
Venice Greenview Villas 1 $144,900 270
Venice Gulf Breeze 1 $166,000 106
Venice Gulf Coast Groves 01 1 $395,000 16
Venice Gulf Horizons 4 $763,000 115
Venice Gulf Manor 3 $1,356,667 60
Venice Gulf Point 2 $329,000 135
Venice Gulf Point Apartments 1 $250,000 59
Venice Gulf Shores 1 $980,000 52
Venice Gulf Twin Towers 4 $540,450 148
Venice Gulf View Estates 6 $413,867 43
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 29
Venice Harbor Lights Mhp Co-op 7 $241,243 206
Venice Harrington Lake 3 $264,967 180
Venice Hatchet Creek Mh Park 2 $139,450 216
Venice Heathers Two 1 $649,900 298
Venice Heritage Lake Estates 2 $639,500 68
Venice Heron Lakes 1 $239,000 33
Venice Hidden Lakes Club 2 $444,950 19
Venice Holiday 4 $163,875 83
Venice Hourglass Lake Estates 1 $489,000 248
Venice Hourglass Lakes 6 $300,783 82
Venice Imperial House Of Venice 1 $799,000 116
Venice Island Court Venice 3 $753,000 138
Venice Island Park 1 $389,900 127
Venice Islandwalk 2 $764,950 153
Venice Islandwalk At The West Village 8 $552,800 52
Venice Islandwalk At The West Villages 8 $641,863 56
Venice Islandwalk At West Villages 2 $447,500 344
Venice Islandwalk/the West Vlgs 7 $523,986 68
Venice Islandwalk/west Village 1 $617,900 158
Venice Islandwalk/west Vlgs 4 $601,250 89
Venice Isles Of Chestnut Creek 1 $374,999 107
Venice Isola Casa Condominium 9 $577,943 290
Venice Jacaranda C C Villas 1 $315,000 77
Venice Jacaranda Country Club West 1 $749,000 11
Venice Jacaranda Country Club West Village 1 $525,000 24
Venice Jacaranda Heights 1 $575,000 148
Venice Jacaranda West Country Club Village 1 $599,900 37
Venice Japanese Gardens Mhp 17 $119,341 170
Venice Jetty Villas 1 $779,000 15
Venice Kathryns 1 $199,900 50
Venice Kensington Preserve Of St Andrews East 1 $335,000 37
Venice Kent Acres 1 $1,500,000 420
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 144
Venice L Pavia 4 $227,225 118
Venice La Guna Park 1 $1,490,000 120
Venice Lake Geraldine 4 $995,750 72
Venice Lake Of The Woods 1 $580,000 70
Venice Lakes Of Capri 1 $249,900 78
Venice Lakes Of Jacaranda, 1 $749,900 29
Venice Lakeside Woods South 1 $449,000 29
Venice Lakespur At Wellen Park 7 $329,424 87
Venice Lakespur At Wellen Park3570 1 $520,000 88
Venice Lakespur Wellen Park 5 $474,998 81
Venice Lakespur/wellen Park 3 $611,667 39
Venice Las Casas 2 $157,450 156
Venice Las Palmas 6 $110,017 76
Venice Leslie Park/villa Le Grand 1 $299,900 150
Venice Links Preserve Ii Of St Andrew 1 $560,000 154
Venice Lynwood Glen 4 $429,250 117
Venice Macarthur Beach 3 $434,633 166
Venice Magnolia Park 3 $252,667 193
Venice Manasota 2 $354,450 72
Venice Mirabella 1 $235,000 88
Venice Mission Lakes 6 $229,148 73
Venice Myakka River Trails Unrec Of 1 $998,000 142
Venice Myrtle Trace At Plan 7 $259,876 107
Venice Myrtle Trace At The Plantation 1 $225,000 233
Venice Ninth Fairway 1 $239,500 66
Venice North Edgewood 5 $995,800 442
Venice North Venice Farms 2 $19,999,000 745
Venice North Venice Farms And Evergla-667100 1 $619,900 143
Venice Oakbend At Wellen Park 1 $925,350 134
Venice Oakbend Wellen Park 2 $666,500 67
Venice Oasis S/west Vlgs 1 $719,000 10
Venice Oasis/west Vlgs 6 $752,067 93
Venice Orleans 1 $499,000 401
Venice Orleans The 1 $589,000 452
Venice Palencia 3 $371,567 160
Venice Palmera At Wellen Park 36 $647,846 113
Venice Par Four 3 $193,267 90
Venice Park Estates 2 $407,500 41
Venice Parkdale East 2 $280,000 216
Venice Parkview Manor 1 $139,900 13
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 63
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 56
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 29
Venice Pelican Pointe Golf & Cc 1 $449,900 17
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 10
Venice Pelican Pointe Golf & Country Club 15 $513,073 119
Venice Pennington Place 3 $375,500 66
Venice Pinebrook Lake Club 2 $212,450 54
Venice Pinebrook South 5 $406,800 114
Venice Plamore 2 $182,000 216
Venice Plantation Golf & Country Club 1 $225,000 44
Venice Plantation The 3 $622,833 100
Venice Plantation Woods 2 $792,500 89
Venice Point Whitecap 1 $1,450,000 24
Venice Porto Vista 3 $1,316,333 246
Venice Porto Vista A Condominium 1 $1,450,000 26
Venice Preserve At West Villages 1 $469,900 115
Venice Preserve/west Vlgs 3 $439,333 62
Venice Renaissance 2 $419,500 50
Venice Renaissance At Wellen Park 1 $299,900 23
Venice Renaissance At West Villages 2 $659,750 135
Venice Renaissance/west Villages 1 $309,000 112
Venice Renaissance/west Vlgs 23 $470,332 96
Venice River Palms 1 $349,000 87
Venice Royal Tee Estates 1 $575,000 74
Venice Saint George 1 $474,900 143
Venice San Lino 4 $316,000 202
Venice San Marco 4 $471,000 168
Venice Sandalwood Park 9 $122,333 168
Venice Sandpiper 1 $159,900 2
Venice Sansovino The 3 $1,033,333 156
Venice Santa Maria Place 1 $995,000 155
Venice Sarasota National 45 $606,093 103
Venice Sawgrass 7 $701,000 104
Venice Saybrook Manor 2 $164,750 133
Venice Sea Villas 1 $449,000 66
Venice Sentinel 3 $168,000 156
Venice Shores Of Myakka River 1 $399,900 11
Venice Solstice 10 $691,150 45
Venice South Venezia Park 4 $930,725 152
Venice South Venice 177 $327,220 131
Venice South Venice Shores 1 $199,000 1097
Venice Southland Plaza 1 $350,000 733
Venice Southwood 7 $353,571 117
Venice Stonecastle At Southwood 1 $585,000 109
Venice Stoneybrook At Venice 26 $462,454 114
Venice Stoneywood Cove 2 $241,950 21
Venice Summer Green 5 $205,580 144
Venice Sunset Beach 1 $365,000 35
Venice Sunstone At Wellen Park 15 $442,005 58
Venice Sunstone Lakeside At Wellen Park 10 $669,249 91
Venice Sunstone Village 1 $449,500 4
Venice Sunstone Village F5 3 $433,333 66
Venice Sutton Place 1 $379,000 46
Venice Tarpon Center Bahama Villas 1 $799,000 185
Venice Tarpon Point 1 $425,000 12
Venice Tenth Fairway 1 $239,000 14
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 383
Venice Terraces Villas St Andrews Park 3 $326,633 256
Venice The Courtyards Of Venice 1 $1,125,000 57
Venice The Lakes Of Jacaranda 6 $583,317 100
Venice The Reserve 1 $949,000 186
Venice The Sansovino 1 $900,000 498
Venice The Sentinel 1 $129,000 308
Venice The Village At Eagle Point 1 $949,000 320
Venice The Villas At Venice 2 $372,950 186
Venice The Waterfront On Venice Islnd 2 $677,000 72
Venice Tortuga 3 $444,666 21
Venice Towers 3 $625,000 74
Venice Tra Ponti Villaggio 2 $1,599,500 130
Venice Triano 1 $379,000 120
Venice Tropical Courts 3 $161,600 140
Venice Tropical Homesites & Little Fa 1 $896,500 141
Venice Turnberry Place 1 $449,000 2
Venice Tuscan Lakes 1 $299,999 66
Venice Tuscany Lake 2 $311,250 73
Venice Valencia Condo 2 $762,500 50
Venice Venetia 7 $543,214 32
Venice Venetian Falls 9 $397,967 132
Venice Venetian Shores 1 $1,750,000 100
Venice Venezia Park 4 $1,049,975 77
Venice Venice Acres 2 $899,950 59
Venice Venice Ave Comm 1 $789,000 38
Venice Venice Bay Adult Park 2 $120,000 250
Venice Venice Bay Shore 1 $2,490,000 225
Venice Venice Beach 2 $347,500 218
Venice Venice Centre 1 $299,000 22
Venice Venice Costa Brava 6 $261,733 225
Venice Venice East 4 $308,750 73
Venice Venice East 3rd 4 $362,225 84
Venice Venice East 4th 1 $379,000 16
Venice Venice East 5th 1 $474,999 271
Venice Venice Edgewood 5 $843,000 233
Venice Venice Edgewood Rep 1 $625,000 12
Venice Venice Farms 3 $1,381,667 437
Venice Venice Gardens 34 $384,001 82
Venice Venice Golf & Cntry Club 1 $1,765,000 22
Venice Venice Golf & Country Club 17 $597,964 132
Venice Venice Golf & Country Club Uni 1 $345,000 104
Venice Venice Groves 5 $365,300 127
Venice Venice Groves 1st 1 $500,000 439
Venice Venice Groves Rep 1 $290,000 47
Venice Venice Gulf View 7 $997,129 59
Venice Venice Gulf View Rep 3 $1,050,000 110
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 1
Venice Venice Isle 43 $141,812 143
Venice Venice Palms 3 $474,333 48
Venice Venice Park 2 $379,450 32
Venice Venice Ranch 1 $499,000 254
Venice Venice Sands 3 $714,667 80
Venice Venice South Gulf View 3 $1,099,667 65
Venice Venice South Gulf View Rep 1 $1,150,000 64
Venice Venice Town House 1 $489,000 2
Venice Venice Trailer Park 1 $400,000 352
Venice Venice Villas 3 $596,667 5
Venice Ventura Village 8 $409,738 86
Venice Veranda I/wellen Park 1 $369,900 240
Venice Veranda Iii/wellen Park 2 $384,000 44
Venice Verona Reserve 5 $349,980 121
Venice Verona Reserve Rep 1 $380,000 3
Venice Villa D Este 4 $147,450 191
Venice Villa Nova 3 $203,000 162
Venice Villa Nova Shores 2 $169,450 167
Venice Villa Veneto 1 $485,000 72
Venice Village 2 $117,400 281
Venice Vista Del Lago 4 $325,625 57
Venice Vivienda West 1 $239,900 151
Venice Watercrest 6 $492,150 86
Venice Waterford 8 $474,613 175
Venice Waterford Tract J 1 $420,000 102
Venice Waterside 03 At Bird Bay Village 1 $229,000 152
Venice Waterside Village 1 $229,000 206
Venice Wellen Park 12 $427,003 122
Venice Wellen Park Golf & Country Club 42 $461,175 65
Venice Wellen Park Golf And Country Club 9 $337,544 87
Venice Wellen Park Golf And County Club 1 $379,900 15
Venice West Lake Gardens St Andrews Park 2 $233,500 51
Venice Westchester Garden & Plan 8 $204,125 173
Venice Wexford On The Green 1 $345,000 10
Venice Whitestone At Southwood 1 $399,900 65
Venice Whitestone/southwood 1 $459,900 81
Venice Willow Spgs 2 $442,500 147
Venice Woodlake Condo 2 $244,950 74
Venice Woodmere At Jacaranda 2 $139,750 156
Venice Woodmere Lakes 4 $514,725 131
Venice Wysteria 1 $444,900 200
Venice Wysteria Wellen Park Village F-4 3 $403,267 16
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 215
Venice Wysteria-wellen Park 1 $415,000 646
Venice Wysteria-wellen Park Village F-4 1 $659,000 53
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 250
Venice Yacht Club Estates 1 $145,000 296

Login to My Homefinder

Pixel